Please select a floor plan from the listings below.
| Model Name | Baths | Sq Ft | Rent | Deposit | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|
1 Bedroom![]() |
|||||||||
| Adams | 1 | 677 | $1212 - $1409 | $1212 |
|
||||
| Essex | 1 | 752 | $1409 | $1409 |
|
||||
| Calvert | 1 | 797 | $1409 | $1409 |
|
||||
| Delorme | 1 | 803 | $1409 | $1409 |
|
||||
| Belvedere | 1 | 882 | $1409 | $1409 |
|
||||
| Franklin | 1 | 971 | $1414 | $1414 |
|
||||
| Godfrey | 1 | 938 | $1539 | $1539 |
|
||||
| Howard | 1 | 970 | $1550 | $1550 |
|
||||
| Irvington | 1 | 982 | $1550 | $1550 |
|
||||
| Lindsey | 1 | 1151 | $1732 - $1815 | $1732 |
|
||||
2 Bedroom![]() |
|||||||||
| Jefferson | 2 | 1010 | $1643 | $1643 |
|
||||
| Keystone | 2 | 1021 | $1654 | $1654 |
|
||||
| Jackson | 2 | 1030 | $1680 | $1680 |
|
||||
| Latrobe | 2 | 1159 | $1784 | $1784 |
|
||||
| LeGrand | 2 | 1235 | $1810 | $1810 |
|
||||
| Lyric | 2 | 1274 | $1830 | $1830 |
|
||||
3 Bedroom![]() |
|||||||||
| Mills | 2 | 1187 | $1960 | $1960 |
|
||||
| Mencken | 2 | 1232 | $2033 | $2033 |
|
||||
| Nelson | 2 | 1377 | $2059 | $2059 |
|
||||
| Owen | 2 | 1664 | $2288 | $2288 |
|